With only two more tournaments to the season’s end members came out to yet another popular fishing hole. The Nashua River, Groton tournament was a singles event and saw ten anglers attend. The weather provided blue skies with temps in the mid-70s with brisk winds at times.
Congratulations to Matt Titus for today; ‘s victory both in the leaderboard and lunker of the day.
Place | Name | # Fish | Net weight | Lunker | LM / SM | DOA |
---|---|---|---|---|---|---|
1 | Matt Titus | 5 | 13.27 | 3.91 LM | 5/0 | |
2 | Erik Savoia | 5 | 7.88 | 5/0 | ||
3 | Brad Dekraai | 5 | 7.85 | 5/0 | ||
4 | Mike Doherty | 5 | 7.64 | 5/0 | ||
5 | John DiStefano | 4 | 6.66 | 2.22 LM | 4/0 | |
6 | Ivan Sullivan | 5 | 5.56 | 5/0 | ||
7 | Mike Provencher | 4 | 5.25 | 1.92 LM | 4/0 | |
8 | Garrett MacLean | 4 | 3.99 | 4/0 | ||
9 | Lary Savoia | 3 | 3.91 | 1.63 LM | 3/0 | |
10 | Jeff Moore | 2 | 2.06 | 2/0 | ||
TOTAL | 42/0 |
Ramp: Single Ramp, limited parking at ramp, clean paved
Water: Light Stained, Avg water temp. 64-l66 degrees, light current, average water level
Weeds: dense at places mostly limited to edges and coves
Weather: low 60’s at launch gave way to clear blue and mid 70’s brisk winds at times
Tourney Lunkers:
Matt Titus 3.27 lb Largemouth