With air temperatures hovering in the upper 40’s to low 50’s angler shivered their way through this one. Most angler found fish through out the day but Ivan Sullivan topped the leaderboard with five fish weighing in at 12.31. With hie 5.03 lb largemouth he also had the lunker of the day.
First Place: Ivan Sullivan
Lunker of the day: Ivan Sullivan with a 5.03 lb largemouth.
Place | Member Name | # Fish | Net Weight | Lunker | LM / SM | DOA |
---|---|---|---|---|---|---|
1 | Ivan Sullivan | 5 | 12.31 | 5.03 | 5 / 0 | |
2 | Ed Gauthier | 5 | 11.05 | 5 / 0 | ||
3 | Tim Germain | 4 | 8.64 | 4 / 0 | ||
4 | Bob Goss | 4 | 8.40 | 4.43 | 4 / 0 | |
5 | John DiStefano | 3 | 4.90 | 3 / 0 | ||
6 | Paul Hatin | 3 | 4.74 | 3 / 0 | ||
7 | Paul Grages | 1 | 4.44 | 4.44 | 1 / 0 | |
8 | Frank Campisi | 2 | 2.48 | 2 / 0 | ||
9 | Kevin Kilgor | 1 | 1.71 | 1 / 0 | ||
Fred McKay | 0 | |||||
Andy Tanguay | 0 | |||||
Jack Brooks | 0 | |||||
Total Fish: 28 / 0 | Penalties: 0 |
Ramp: New improved. good parking with short walk.
Water: Stained but not dirty. Avg. water temp. 52 0 5 degrees.
weeds: Scattered development in places. Typical end of season surface leaves/pine needles.
Weather: Air temp ranged from mid 40’s to low 50’s with moderate winds at times.