Northwood Lake Tournament 2014 Results
Matt Titus takes first place with his 11.88 bag. Tough day on the water for most anglers as winds hit 15-20 mph. Congratulations Matt.
First Place: Matt Titus
Lunker of the day: Matt Titus with a 4.19 lb largemouth
| Place | Member Name | # Fish | Net Weight | Lunker | LM / SM | DOA (-0.8 oz) |
|---|---|---|---|---|---|---|
| 1 | Matt Titus | 5 | 11.38 | 4.19 | 4 / 1 | |
| 2 | Barry Gaumond | 5 | 10.03 | 4 / 1 | ||
| 3 | Mike Hall | 4 | 8.05 | 4 / 0 | ||
| 4 | Jon Ducios | 5 | 8.02 | 0 / 5 | ||
| 5 | Ed Brabant Jr. | 3 | 7.72 | 3.23 | 3 / 0 | |
| 6 | Sid Harris | 3 | 6.88 | 3 / 0 | ||
| 7 | Ed Brabant III | 2 | 6.72 | 3.40 | 2 / 0 | |
| 8 | Bob Goss | 4 | 6.61 | 3 / 1 | ||
| 9 | Alex Murray | 3 | 6.31 | 3 / 0 | ||
| 10 | Chris Harris | 1 | 2.63 | 1 / 0 | ||
| 11 | Dave Zabel | 1 | 1.85 | 0 / 1 | ||
| 12 | Paul Grages | 1 | 1.46 | 1 / 0 | ||
| 13 | Phil Demeritt | DNW | ||||
| 14 | Robert Kelly | DNW | ||||
| 15 | Mike Martineau | DNW | ||||
| 16 | Ivan Sullivan | DNW | ||||
| 17 | Mike Welch | DNW | ||||
| 18 | Don Zabel | DNW | ||||
| Total Fish: 27 / 10 | Penalties: 0 |

